| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 37 | 02/07 08:00 | Istanbul | Spain | 2:1 (0:1) | Mexico | ||
| 38 | 02/07 08:00 | Gaziantep | Greece | 1:3 (1:1) | Uzbekistan | ||
| 39 | 02/07 11:00 | Istanbul | Nigeria | 1:2 (0:0) | Uruguay | ||
| 40 | 02/07 11:00 | Gaziantep | France | 4:1 (2:0) | Turkey | ||
| 41 | 03/07 08:00 | Kayseri | Portugal | 2:3 (0:1) | Ghana | ||
| 42 | 03/07 08:00 | Bursa | Croatia | 0:2 (0:0) | Chile | ||
| 43 | 03/07 11:00 | Trabzon | Colombia | 1:1 a.e.t. (1:1, 0:1) 7:8 PSO | Korea Republic | ||
| 44 | 03/07 11:00 | Antalya | Iraq | 1:0 a.e.t. | Paraguay |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 45 | 06/07 08:00 | Rize | France | 4:0 (3:0) | Uzbekistan | ||
| 46 | 06/07 11:00 | Bursa | Uruguay | 1:0 a.e.t. | Spain | ||
| 47 | 07/07 08:00 | Kayseri | Iraq | 3:3 a.e.t. (2:2, 2:1) 5:4 PSO | Korea Republic | ||
| 48 | 07/07 11:00 | Istanbul | Ghana | 4:3 a.e.t. (2:2, 1:2) | Chile |
| Match | Date - Time | Venue | Results | ||||
|---|---|---|---|---|---|---|---|
| 49 | 10/07 08:00 | Bursa | France | 2:1 (1:0) | Ghana | ||
| 50 | 10/07 11:00 | Trabzon | Iraq | 1:1 a.e.t. (1:1, 1:0) 6:7 PSO | Uruguay |






0 comments:
Post a Comment